Finally got around to posting a run from way back when. This was an 11.1@128 mph pass on an R32 GT-R.
Notice the rpms going up and down 300 rpms between frames at 46.325 - 46.43 46.53 . TPS is close to flat though this whole range. From 130 km/hr - 170 km/hr
Obviously in here the timing is changing. CAS
Time RPM Speed TPS
45.492 6082 130 3.75
45.595 5854 132 3.77
45.695 6112 133 3.82
45.795 6165 134 3.84
45.901 6226 136 3.89
46 6393 137 3.89
46.116 6527 139 3.92
46.222 6418 141 3.94
46.325 6765 142 3.94
46.43 6353 143 3.94
46.533 6640 145 3.94
46.636 6578 147 3.97
46.735 6570 148 3.96
46.841 6877 150 3.98
46.94 6934 151 3.99
47.04 6954 153 3.99
47.161 7173 155 4.01
47.26 7194 156 4
47.36 7102 158 4
47.466 7052 160 4.01
47.565 7518 161 4.03
47.67 7668 163 4.02
47.772 7496 164 4.04
47.87 7633 166 4.03
47.971 7936 167 4.03
48.075 7800 168 4.05
48.191 7898 170 4.05
YouTube - 11 second R32 GT-R
11.5 @ 124 mph pass when I tried to run it out in 3rd gear from the same day